Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Dahua
Model Number : ML-1200
Certification : CE,ISO,SGS
Place of Origin : Hebei,China
MOQ : 1 Set
Price : USD 7000 - 9000 per set
Payment Terms : T/T, L/C, D/P, D/A, Western Union, MoneyGram
Supply Ability : 50 sets per month
Delivery Time : 15-25 days
Packaging Details : Export standard package
Machine operation : Semi automatic
Voltage : 220V /380V/440V
Weight : 4800KGS
Dimension : 1900*2000*1700MM
Warranty : 1 Year
Production name : Flat Creasing Die Cutting Machine
Key Selling Points : Easy operation
Machinery Test Report : Provide
CE Standard ML Series Manual Die Cutting And Creasing Machine For Carton Box
Machine introduction
Technical parameters
Model |
Max.Rule area (mm) |
Working speed (strokes/min) |
Creasing length(m) |
Motor (kw) |
Weight (kg) |
Overall dimensions (L*W*H mm) |
ML750 | 750*520 | 28±2 | <15 | 2.2 | 2000 | 1260*1350*1280 |
ML930 | 930*670 | 23±2 | <25 | 4.0 | 3000 | 1800*1600*1600 |
ML1100 | 1100*800 | 20±2 | <32 | 5.5 | 4500 | 1900*1800*1700 |
ML1200 | 1200*830 | 20±2 | <35 | 5.5 | 4800 | 1900*2000*1700 |
ML1300 | 1300*920 | 18±2 | <40 | 5.5 | 6000 | 2000*2400*1800 |
ML1400 | 1400*1000 | 18±2 | <45 | 5.5 | 6500 | 2000*2450*1900 |
ML1500 | 1500*1050 | 18±2 | <45 | 5.5 | 7000 | 2000*2500*1930 |
ML1600 | 1600*1250 | 16±2 | <50 | 11 | 11000 | 2170*2560*2230 |
ML1800 | 1800*1300 | 16±2 | <62 | 15 | 13500 | 2240*2800*2230 |
ML2000 | 2000*1400 | 16±2 | <80 | 15 | 14500 | 2280*2900*2230 |
ML2200 | 2200*1450 | 16±2 | <90 | 18 | 16500 | 2280*3000*2250 |
![]() |
CE Manual Die Cutting And Creasing Machine For Carton Box Images |